| Rok | Nagroda | Kategoria | Tytuł | Wynik | |
|---|---|---|---|---|---|
| 2001 | Radio Music Awards | Most Requested Song | "Turn off the Light" | wygrana | |
| Billboard Music Video Awards | Best Pop New Artist Clip | "I'm like a Bird" | wygrana | ||
| Juno Awards[1] | Best New Solo Artist | wygrana | |||
| Best Single | "I'm like a Bird" | wygrana | |||
| Best Songwriter | "Turn off the Light", "I'm like a Bird", "...On the Radio (Remember the Days)" | wygrana | |||
| Best Producer | "I'm like a Bird", "Turn off the Light" (with Gerald Eaton and Brian West) | wygrana | |||
| Best Pop Album | Whoa, Nelly! | nominacja | |||
| Best Recording Engineer | "I'm like a Bird", "Turn off the Light" (awarded to Brian West and Brad Haehnel only) | nominacja | |||
| West Coast Music Awards | Producer of the Year | Whoa, Nelly! | wygrana | ||
| Best Pop/Dance Release | wygrana | ||||
| Female Artist of the Year | wygrana | ||||
| Best Major Distribution Release | Whoa, Nelly! | wygrana | |||
| My VH1 Awards | Welcome to the Big Time Award | nominacja | |||
| 2002 | American Music Awards | Favorite Pop/Rock New Artist | nominacja | ||
| Much Music Video Awards | "...On the Radio (Remember the Days)" | wygrana | |||
| Favourite Canadian Artist | wygrana | ||||
| NAACP Image Awards | Outstanding New Artist | nominacja | |||
| Canadian Radio Music Awards | Chart Topper Award | wygrana | |||
| Grammy Awards | Best Female Pop Vocal Performance | "I'm like a Bird" | wygrana | ||
| Song of the Year | nominacja | ||||
| Best Pop Vocal Album | Whoa, Nelly! | nominacja | |||
| Best New Artist | nominacja | ||||
| Juno Awards [1] | Best Artist | nominacja | |||
| Best Album | Whoa, Nelly! | nominacja | |||
| ASCAP Awards | Pop Music Award | "I'm like a Bird" | wygrana | ||
| 2004 | Juno Awards [1] | Single of the Year | "Powerless (Say What You Want)" | wygrana | |
| Artist of the Year | nominacja | ||||
| Songwriter of the Year | "Saturdays", "Powerless (Say What You Want)", "Childhood Dreams" | nominacja | |||
| Album of the Year | Folklore | nominacja | |||
| Pop Album of the Year | nominacja | ||||
| 2005 | Jack Richardson Producer of the Year | "Try", "Explode" (with Track & Field) | nominacja | ||
| 2006 | Teen Choice Awards | Choice V Cast Music Artist | wygrana | ||
| Choice Song of the Summer | "Promiscuous" (featuring Timbaland) | wygrana | |||
| Music - Choice R&B/Hip Hop Track | wygrana | ||||
| MTV Video Music Awards[2] | Best Pop Video | nominacja | |||
| Best Female Video | nominacja | ||||
| Best Dance Video | nominacja | ||||
| Los Premios MTV Latin America | Best International Pop Artist | nominacja | |||
| MTV Europe Music Awards | Best Female | nominacja | |||
| Best Song | "Maneater" | nominacja | |||
| Best Album | Loose | nominacja | |||
| American Music Awards | Favorite Pop/Rock Female Artist | nominacja | |||
| World Music Awards | Best Pop/Rock Artist | Loose | wygrana | ||
| Billboard Music Awards[3] | Hot 100 Single of the Year | "Promiscuous" | nominacja | ||
| Pop Single of the Year | wygrana | ||||
| Groovevolt Music & Fashion Awards | Song of the Year | nominacja | |||
| Best Female Pop Album | Loose | nominacja | |||
| Best Collaboration, Duo or Group | "Promiscuous" | nominacja | |||
| Best Deep Cut (Unreleased Album Track) | "Afraid" | nominacja | |||
| 2007 | People's Choice Awards[4] | Favorite Pop Song | "Promiscuous" | nominacja | |
| NRJ Music Awards | International Revelation of the Year | wygrana | |||
| International Song of the Year | "Maneater" | nominacja | |||
| Grammy Awards[5] | Best Pop Collaboration with Vocals | "Promiscuous" (featuring Timbaland) | nominacja | ||
| BRIT Awards | International Female Solo Artist | wygrana | |||
| German Echo Awards[6] | International Female Artist of the Year | nominacja | |||
| Juno Awards | Juno Fan Choice Award [7] | wygrana | |||
| Single of the Year | "Promiscuous" (featuring Timbaland) | wygrana | |||
| Album of the Year | Loose | wygrana | |||
| Artist of the Year | wygrana | ||||
| Pop Album of the Year | Loose | wygrana | |||
| Fryderyki [8] Europe Music Awards | International Album Of The Year Album Of The Year | "Loose" "Loose" | nominacja wygrana | ||
| Europe Music Awards | The Best Solo Artist | nominacja | |||
| Europe Music Awards | Most Addictive Track | "All Good Things (Come To An End)" | nominacja |
środa, 8 sierpnia 2007
Nagrody i Nominacje
Subskrybuj:
Komentarze do posta (Atom)
Brak komentarzy:
Prześlij komentarz